en:user_advanced:web_editor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:user_advanced:web_editor [2016/06/23 06:52] – [Using the web editor to insert a document into a hierarchy created by a hierarchical classifier] anupama | en:user_advanced:web_editor [2024/06/03 23:51] (current) – [Online Document Editing in Greenstone 3] kjdon | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | ||
- | The following instructions are by Georgy Litvinov. | ||
- | **Requirements: | ||
- | 1. Run the Greenstone 3 server (gs3-server) and visit your digital library home page in the browser. If you have installed Greenstone 3 on your PC, the URL to visit would be '' | ||
- | 2. You need to be logged | + | ====== |
- | 3. You need to enable the document | + | Greenstone |
- | 4. Open the document you wish to edit. You can do this by using Search or to locate your document, or you can simply open the document after Browsing | + | You need to be logged in to edit the collection. To do so when using the default Greenstone 3 library interface, you'd click the '' |
- | 5. With a document open, click on the '' | + | You can use the administrator username (admin) and password you created during installation. The default is admin for both. If you haven' |
- | 6. You'll now be you able to edit the internal content of your document | + | Open the document you wish to edit. You can do this by using Search or to locate |
- | | + | You need to enable the document edit mode. To do so, click on the button with your account name at the top right of the page (where the Login button was). From the drop-down list, choose |
- | 8. If you want to add new metadata, fill in the field underneath the metadata table with a new metadata name and click on the button | + | With a document open, click on the '' |
- | 9. If your collection uses a **hierarchy classifier**, | + | You'll now be you able to edit the internal content of your document much like in your favourite text editor. Click on anywhere in the text body of the document to see a cursor to start editing |
- | To add a document to the hierarchy classifier, you need to add a metadata | + | You can modify |
- | To choose the hierarchy position that you want to assign to your document, click on the value cell for the new metadata | + | If you want to add new metadata, fill in the field underneath the metadata table with a new metadata name and click on the button '' |
- | 10. To save your changes, just click on the '' | + | |
+ | To save your changes, just click on the '' | ||
==== Using the web editor to insert a document into a hierarchy created by a hierarchical classifier ==== | ==== Using the web editor to insert a document into a hierarchy created by a hierarchical classifier ==== | ||
+ | |||
+ | If your collection uses a **hierarchy classifier**, | ||
+ | |||
+ | To add a document to the hierarchy classifier, you need to add a metadata entry just as you did above, but with the metadata name set to the '' | ||
+ | |||
+ | To choose the hierarchy position that you want to assign to your document, click on the value cell for the new metadata field added. To the right of the metadata table, you will then see a flyout menu appear from which you can select the hierarchy position. You can also manually enter the hierarchy position as the metadata value (e.g. '' | ||
1. Let's take the lucene-jdbm-demo collection as an example. Its '' | 1. Let's take the lucene-jdbm-demo collection as an example. Its '' |
en/user_advanced/web_editor.1466664723.txt.gz · Last modified: 2016/06/23 06:52 by anupama