en:user:gs2_or_gs3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:user:gs2_or_gs3 [2018/07/29 23:28] – [Disadvantages of Greenstone3] kjdon | en:user:gs2_or_gs3 [2023/03/13 01:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | |||
| ======Greenstone2 or Greenstone3====== | ======Greenstone2 or Greenstone3====== | ||
| Greenstone3 is a complete redesign and reimplementation of the original | Greenstone3 is a complete redesign and reimplementation of the original | ||
| Line 25: | Line 28: | ||
| across different servers as necessary. This modular design increases the flexibility | across different servers as necessary. This modular design increases the flexibility | ||
| and extensibility of Greenstone. Advantages of Greenstone3 include: | and extensibility of Greenstone. Advantages of Greenstone3 include: | ||
| - | * **Distributed Computing Support** | ||
| - | * **Web Service** | ||
| * **Themes** Greenstone3' | * **Themes** Greenstone3' | ||
| * **Interface Customization** | * **Interface Customization** | ||
| Line 34: | Line 35: | ||
| * **Multiple sets of collections and multiple interfaces** | * **Multiple sets of collections and multiple interfaces** | ||
| * **Addition of New Features** | * **Addition of New Features** | ||
| + | * **Distributed Computing Support** | ||
| + | * **Web Service** | ||
| =====Disadvantages of Greenstone3===== | =====Disadvantages of Greenstone3===== | ||
en/user/gs2_or_gs3.1532906909.txt.gz · Last modified: 2018/07/29 23:28 by kjdon
