en:beginner:install_basic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:beginner:install_basic [2023/03/13 01:46] – external edit 127.0.0.1 | en:beginner:install_basic [2023/03/13 20:26] (current) – [Greenstone Suite] kjdon | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| ===== Greenstone Suite ===== | ===== Greenstone Suite ===== | ||
| The basic Greenstone installation includes a suite of software. In Windows, you will find the following in //Start -> All Programs -> Greenstone// | The basic Greenstone installation includes a suite of software. In Windows, you will find the following in //Start -> All Programs -> Greenstone// | ||
| - | <tabbox Greenstone3> | + | |
| === Greenstone Librarian Interface (GLI) === | === Greenstone Librarian Interface (GLI) === | ||
| The Greenstone Librarian Interface, or GLI, is a graphical tool for building new collections, | The Greenstone Librarian Interface, or GLI, is a graphical tool for building new collections, | ||
| - | altering or deleting existing collections, | + | altering or deleting existing collections, |
| For the average user, the GLI is where you will create and modify all of your Greenstone collections, | For the average user, the GLI is where you will create and modify all of your Greenstone collections, | ||
| and is the focus of the Beginner' | and is the focus of the Beginner' | ||
| Line 49: | Line 49: | ||
| begins automatically when you enter the GLI. Because the server should work sufficiently ' | begins automatically when you enter the GLI. Because the server should work sufficiently ' | ||
| it is not covered in-depth in the Beginner' | it is not covered in-depth in the Beginner' | ||
| + | |||
| + | === Remote Librarian Interface (ClientGLI) === | ||
| + | As its name suggests, the [[en: | ||
| === Greenstone Editor for Metadata Sets (GEMS) === | === Greenstone Editor for Metadata Sets (GEMS) === | ||
| Line 63: | Line 66: | ||
| The // | The // | ||
| as well as a short README file. | as well as a short README file. | ||
| - | <tabbox Greenstone2> | ||
| - | === Greenstone Librarian Interface (GLI) === | ||
| - | The Greenstone Librarian Interface, or GLI, is a graphical tool for building new collections, | ||
| - | altering or deleting existing collections, | ||
| - | For the average user, the GLI is where you will create and modify all of your Greenstone collections, | ||
| - | and is the focus of the Beginner' | ||
| - | |||
| - | === Greenstone Server === | ||
| - | The [[en: | ||
| - | begins automatically when you enter the GLI. Because the server should work sufficiently ' | ||
| - | it is not covered in-depth in the Beginner' | ||
| - | |||
| - | === Greenstone Editor for Metadata Sets (GEMS) === | ||
| - | [[en: | ||
| - | sets or create new ones. GEMS can either be launched from the **Enrich** panel in the Librarian Interface | ||
| - | or from outside the Librarian Interface (in Windows by going to //Start => Programs => Greenstone => GEMS//). | ||
| - | |||
| - | === Remote Librarian Interface (ClientGLI) === | ||
| - | As its name suggests, the [[en: | ||
| - | |||
| - | === Uninstall === | ||
| - | The Uninstall program included with your installation provides an easy way to remove the Greenstone | ||
| - | software from your computer, while giving you the option to keep or remove any collections you have created, | ||
| - | as well. | ||
| - | |||
| - | === Documentation === | ||
| - | The // | ||
| - | as well as a short README file. | ||
| - | |||
| - | </ | ||
| **//Once you have successfully installed the Greenstone software, you are ready to start [[en: | **//Once you have successfully installed the Greenstone software, you are ready to start [[en: | ||
en/beginner/install_basic.1678671991.txt.gz · Last modified: 2023/03/13 01:46 by 127.0.0.1
